Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateNo. | Image | Part No. | Series | Base Type No. | Part Height | Mate Height | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMSA-9850S-18Y801 | 9850 | M | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
2 | IMSA-9850S-18Y802 | 9850 | P | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Non | No | No | Phosphor Bronze | |
3 | IMSA-9850S-18Y803 | 9850 | W | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
4 | IMSA-9850S-18Y983 | 9850 | W | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 18 | Gold | SMT | Location pin | No | Yes | Phosphor Bronze | |
5 | IMSA-9850S-18Y988 | 9850 | Z18 | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 18 | Gold | SMT | Location pin | No | No | Corson | |
6 | IMSA-9850S-18Z927 | 9850 | N | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 18 | Gold | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
7 | IMSA-9850S-18Z928 | 9850 | N | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 18 | Tin | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
8 | IMSA-9850S-18Z931 | 9850 | N | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 18 | Gold | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
9 | IMSA-9852S-18Y803 | 9852 | Z02 | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
10 | IMSA-9852S-18Y807 | 9852 | Z03 | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Non | Yes | Yes | Phosphor Bronze | |
11 | IMSA-9852S-18Y931 | 9852 | D | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | Yes | No | Phosphor Bronze | |
12 | IMSA-9852S-18Y934 | 9852 | Z03 | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 18 | Gold | SMT | Non | Yes | Yes | Phosphor Bronze | |
13 | IMSA-9852S-18Y932 | 9852 | E | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 18 | Gold | SMT | Non | Yes | No | ||
14 | IMSA-9852S-18Y936 | 9852 | D | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 18 | Gold | SMT | Location pin | Yes | No | Phosphor Bronze | |
15 | IMSA-9852S-18Y937 | 9852 | Z02 | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 18 | Gold | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
16 | IMSA-9852S-18Y951 | 9852 | D | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | Yes | No | Phosphor Bronze | |
17 | IMSA-9852S-18Z904 | 9852 | Z02 | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
18 | IMSA-9854S-18Y802 | 9854 | H | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Non | No | No | Phosphor Bronze | |
19 | IMSA-9856S-18Y801 | 9856 | F | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
20 | IMSA-9856S-18Y802 | 9856 | H | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Non | No | No | Phosphor Bronze | |
21 | IMSA-9856S-18Y803 | 9856 | G | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
22 | IMSA-9856S-18Y925 | 9856 | F | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Non | No | Yes | ||
23 | IMSA-9856S-18Y948 | 9856 | M | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Non | No | Yes | Corson | |
24 | IMSA-9856S-18Y954 | 9856 | G | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Gold | SMT | Location pin | No | Yes | Phosphor Bronze | |
25 | IMSA-9856S-18Y955 | 9856 | G | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
26 | IMSA-9856S-18Y956 | 9856 | F | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
27 | IMSA-9856S-18Y958 | 9856 | L | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Gold | SMT | Non | No | Yes | Phosphor Bronze | |
28 | IMSA-9856S-18Y959 | 9856 | L | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Non | No | Yes | Phosphor Bronze | |
29 | IMSA-9856S-18Y966 | 9856 | N | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Location pin | No | No | Corson | |
30 | IMSA-9856S-18Y969 | 9856 | M | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 18 | Tin | SMT | Non | No | Yes | Corson |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us