Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 456
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMSA-10113S-18Y901 | 10113 | Yes | Straight/Vertical | 2.0 | 18 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
2 | IMSA-10120S-06Y504 | 10120 | No | Straight/Vertical | 2.0 | 6 | Gold | SMT | Location pin | No | No | Corson | |
3 | IMSA-10120S-06Y911 | 10120 | No | Straight/Vertical | 2.0 | 6 | Gold | SMT | Location pin | No | No | Corson | |
4 | IMSA-10120S-10Y504 | 10120 | No | Straight/Vertical | 2.0 | 10 | Gold | SMT | Location pin | No | No | Corson | |
5 | IMSA-10120S-12Y911 | 10120 | No | Straight/Vertical | 2.0 | 12 | Gold | SMT | Location pin | No | No | Corson Bronze | |
6 | IMSA-10120S-20Y915 | 10120 | No | Straight/Vertical | 2.0 | 20 | Gold | SMT | Location pin | No | No | Corson | |
7 | IMSA-10120S-22Y911 | 10120 | No | Straight/Vertical | 2.0 | 22 | Gold | SMT | Location pin | No | No | Corson | |
8 | IMSA-10120S-24Y911 | 10120 | No | Straight/Vertical | 2.0 | 24 | Gold | SMT | Location pin | No | No | Corson | |
9 | IMSA-10120S-30Y502 | 10120 | No | Straight/Vertical | 2.0 | 30 | Gold | SMT | Location pin | No | No | Corson | |
10 | IMSA-10120S-30Y504 | 10120 | No | Straight/Vertical | 2.0 | 30 | Gold | SMT | Location pin | No | No | Corson | |
11 | IMSA-14000S-22Y900 | 14000 | Yes | Straight/Vertical | 1.27 | 22 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
12 | IMSA-16000S-02Y900 | 16000 | No | Straight/Vertical | - | 2 | Tin | SMT | Non | Yes | No | Copper Alloy | |
13 | IMSA-16103S-01Y900 | 16103 | No | Right Angle/Horizontal | - | 1 | Tin | SMT | Non | Yes | No | Copper Alloy | |
14 | IMSA-16104S-02Y900 | 16104 | No | Right Angle | 4.0 | 2 | Gold | - | Location pin | No | No | ||
15 | IMSA-16104S-02Y901 | 16104 | No | - | 4.0 | 2 | SMT | Non | No | No | |||
16 | IMSA-16104S-02Y902 | 16104 | No | Right Angle/Horizontal | 4.0 | 2 | Tin | SMT | Location pin | No | No | Beryllium Copper | |
17 | IMSA-16104S-02Y903 | 16104 | No | Right Angle/Horizontal | 4.0 | 2 | Tin | SMT | Non | No | No | Beryllium Copper | |
18 | IMSA-16110S-01Y900 | 16110 | No | Right Angle/Horizontal | - | 1 | Tin | SMT | Non | Yes | No | Copper Alloy | |
19 | IMSA-16113S-02Y900 | 16113 | No | Straight/Vertical | 5.0 | 2 | Tin | SMT | Location pin | No | No | Copper Alloy | |
20 | IMSA-16113S-02Y901 | 16113 | No | Straight/Vertical | 5.0 | 2 | Tin | SMT | Non | No | No | Copper Alloy | |
21 | IMSA-18020S-19Y500 | 18020 | No | - | 2.2 | 19 | DIP | Lock | No | No | Phosphor Bronze | ||
22 | IMSA-18020S-19Y501 | 18020 | No | - | 2.0 | 19 | DIP | Lock | No | No | Phosphor Bronze | ||
23 | IMSA-18020S-50Y500 | 18020 | No | Right Angle/Horizontal | 2.0 | 50 | Gold | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
24 | IMSA-18020S-50Y501 | 18020 | No | Right Angle/Horizontal | 2.0 | 50 | Gold | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
25 | IMSA-18021S-03Y900 | 18021 | No | Straight/Vertical | 2.54 | 3 | Gold | SMT | Location pin | No | No | Tough Pitch Copper | |
26 | IMSA-6083S-NAZ900 | 6083 | No | 5.0 | 0 | Tin | - | - | Yes | No | |||
27 | IMSA-6154S-05A-T | 6154 | No | - | 4.2 | 5 | DIP | Non | No | No | Phosphor Bronze | ||
28 | IMSA-6154S-05B-TM | 6154 | No | - | 4.2 | 5 | - | - | No | No | |||
29 | IMSA-6167S-04A-T | 6167 | No | - | 6.0 | 4 | - | - | No | No | |||
30 | IMSA-6192S-02Y902 | 6192 | No | - | 3 | 2 | - | - | No | No |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us