Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateNo. | Image | Part No. | Series | Base Type No. | Part Height | Mate Height | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMSA-9851S-26Y801 | 9851 | C | 3.85MM | 10.5MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | Yes | No | Phosphor Bronze | |
2 | IMSA-9851S-26Y802 | 9851 | D | 3.85MM | 10.5MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Non | Yes | No | Phosphor Bronze | |
3 | IMSA-9851S-26Y926 | 9851 | E | 3.85MM | 10.5MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
4 | IMSA-9851S-26Y931 | 9851 | E | 3.85MM | 10.5MM | No | Straight/Vertical | 1.0 | 26 | Gold | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
5 | IMSA-9851S-26Y932 | 9851 | C | 3.85MM | 10.5MM | No | Straight/Vertical | 1.0 | 26 | Gold | SMT | Location pin | Yes | No | Phosphor Bronze | |
6 | IMSA-9855S-26Y801 | 9855 | Z04 | 4.35MM | 11.0MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
7 | IMSA-9855S-26Y802 | 9855 | Z02 | 4.35MM | 11.0MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Non | No | No | Phosphor Bronze | |
8 | IMSA-9855S-26Y937 | 9855 | Z04 | 4.35MM | 11.0MM | No | Straight/Vertical | 1.0 | 26 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
9 | IMSA-9855S-26Y939 | 9855 | Z02 | 4.35MM | 11.0MM | No | Straight/Vertical | 1.0 | 26 | Gold | SMT | Non | No | No | ||
10 | IMSA-9855S-26Y940 | 9855 | Z02 | 4.35MM | 11.0MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Non | No | No | Phosphor Bronze | |
11 | IMSA-9855S-26Y945 | 9855 | Z04 | 4.35MM | 11.0MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
12 | IMSA-9850S-26Y801 | 9850 | M | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
13 | IMSA-9850S-26Y802 | 9850 | P | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Non | No | No | Phosphor Bronze | |
14 | IMSA-9850S-26Y803 | 9850 | W | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
15 | IMSA-9850S-26Y971 | 9850 | Z04 | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Non | No | Yes | Phosphor Bronze | |
16 | IMSA-9850S-26Y974 | 9850 | W | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
17 | IMSA-9850S-26Y976 | 9850 | M | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
18 | IMSA-9850S-26Y977 | 9850 | Z04 | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Gold | SMT | Non | No | Yes | Phosphor Bronze | |
19 | IMSA-9850S-26Y978 | 9850 | P | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Gold | SMT | Non | No | No | Phosphor Bronze | |
20 | IMSA-9850S-26Y987 | 9850 | Z17 | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | No | Yes | Corson | |
21 | IMSA-9850S-26Y988 | 9850 | Z18 | 5.0MM | 11.65MM | No | Straight/Vertical | 1.0 | 26 | Gold | SMT | Location pin | No | No | Corson | |
22 | IMSA-9852S-26Y803 | 9852 | Z02 | 6.5MM | 13.15MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
23 | IMSA-9852S-26Y931 | 9852 | D | 6.5MM | 13.15MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | Yes | No | Phosphor Bronze | |
24 | IMSA-9852S-26Y951 | 9852 | D | 6.5MM | 13.15MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | Yes | No | Phosphor Bronze | |
25 | IMSA-9852S-26Z904 | 9852 | Z02 | 6.5MM | 13.15MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
26 | IMSA-9854S-26Y944 | 9854 | J | 8.0MM | 14.65MM | No | Straight/Vertical | 1.0 | 26 | Gold | SMT | Location pin | No | Yes | Phosphor Bronze | |
27 | IMSA-9856S-26Y801 | 9856 | F | 11.5MM | 18.15MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
28 | IMSA-9856S-26Y803 | 9856 | G | 11.5MM | 18.15MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
29 | IMSA-9856S-26Y925 | 9856 | F | 11.5MM | 18.15MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Non | No | Yes | ||
30 | IMSA-9856S-26Y802 | 9856 | H | 11.5MM | 18.15MM | No | Straight/Vertical | 1.0 | 26 | Tin | SMT | Non | No | No | Phosphor Bronze |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us