Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateNo. | Image | Part No. | Series | Base Type No. | Part Height | Mate Height | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMSA-10109B-40Y922 | 10109 | L | 7.0MM | 8.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Location pin | Yes | Yes | Corson | |
2 | IMSA-10109B-40Y923 | 10109 | M | 7.0MM | 8.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Non | Yes | Yes | Corson | |
3 | IMSA-10109B-40Y922 | 10109 | L | 7.0MM | 8.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Location pin | Yes | Yes | Corson | |
4 | IMSA-10109B-40Y923 | 10109 | M | 7.0MM | 8.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Non | Yes | Yes | Corson | |
5 | IMSA-10109B-40Y918 | 10109 | G | 11.0MM | 12.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Location pin | Yes | Yes | Corson | |
6 | IMSA-10109B-40Y919 | 10109 | H | 11.0MM | 12.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Non | Yes | Yes | Corson | |
7 | IMSA-10109B-40Y902 | 10109 | A | 15.0MM | 16.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Location pin | Yes | Yes | Corson | |
8 | IMSA-10109B-40Y903 | 10109 | B | 15.0MM | 16.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Non | Yes | Yes | Corson | |
9 | IMSA-10109B-40Y902 | 10109 | A | 15.0MM | 16.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Location pin | Yes | Yes | Corson | |
10 | IMSA-10109B-40Y903 | 10109 | B | 15.0MM | 16.5MM | Yes | Straight/Vertical | 0.635 | 40 | Gold | SMT | Non | Yes | Yes | Corson |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us