Category: | Interface Connectors |
Series: | 9452 |
Drawings | |
---|---|
Product 2D: | PDF ↓ |
Product Spec: | PDF ↓ |
Product Details | |
---|---|
Floating: | No |
Connection Orientation: | Straight/Vertical |
Pitch: | 2.5 |
Pin Count: | 8 |
Plating: | Tin |
Mount: | DIP/Through-hole |
Boss Type: | Non |
Vacuum Tape Included: | No |
Terminal Material: | Brass |
Part Height: | 0.15-0.25 |
Base | |
Base Number: | D |
Mold Material: | PBT |
Packaging Type: | - |
Mating | |
Mating Pin size / Thickness: | 0.64 |
Mating Width: | 1.0 |
Mating Length / Height: | 7.0 |
Tail Length: | 3.7 |
Total Pin Length: | 15.7 |
Environmental | |
Beryllium & Halogen Free: | No |
Advanced | |
Current Rating: | 5A |
High Speed: | No |