Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | IMSA-6027B-18Z246-PT1 | 6027 | No | Straight/Vertical | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
272 | IMSA-6027B-18Z313-PT1 | 6027 | No | Straight/Vertical | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
273 | IMSA-6027B-18Z359-PT1 | 6027 | No | Straight/Vertical | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
274 | IMSA-6027B-18Z360-PT1 | 6027 | No | Straight/Vertical | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
275 | IMSA-6027B-18Z361-PT1 | 6027 | No | Straight/Vertical | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
276 | IMSA-6027B-18Z366-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
277 | IMSA-6027B-18Z367-PT1 | 6027 | No | Straight/Vertical | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
278 | IMSA-6027B-18Z368-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
279 | IMSA-6027B-18Z373-GF | 6027 | No | Right Angle/Horizontal | 2.5 | 18 | Gold | DIP/Through-hole | Non | No | No | Brass | |
280 | IMSA-6027B-18Z373-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
281 | IMSA-6027B-18Z383-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
282 | IMSA-6027B-18Z384-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
283 | IMSA-6027B-19Z003-PT1 | 6027 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
284 | IMSA-6027B-19Z010-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
285 | IMSA-6027B-19Z061-PT1 | 6027 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
286 | IMSA-6027B-19Z189-PT1 | 6027 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
287 | IMSA-6027B-19Z246-PT1 | 6027 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
288 | IMSA-6027B-19Z313-PT1 | 6027 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
289 | IMSA-6027B-19Z359-PT1 | 6027 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
290 | IMSA-6027B-19Z360-PT1 | 6027 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
291 | IMSA-6027B-19Z361-PT1 | 6027 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
292 | IMSA-6027B-19Z366-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
293 | IMSA-6027B-19Z367-PT1 | 6027 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
294 | IMSA-6027B-19Z368-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
295 | IMSA-6027B-19Z373-GF | 6027 | No | Right Angle/Horizontal | 2.5 | 19 | Gold | DIP/Through-hole | Non | No | No | Brass | |
296 | IMSA-6027B-19Z373-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
297 | IMSA-6027B-19Z383-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
298 | IMSA-6027B-19Z384-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
299 | IMSA-6027B-20Z003-PT1 | 6027 | No | Straight/Vertical | 2.5 | 20 | Tin | DIP/Through-hole | Non | No | No | Brass | |
300 | IMSA-6027B-20Z010-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 20 | Tin | DIP/Through-hole | Non | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us