Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3511 | IMSA-9201B-281-28Z530-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
3512 | IMSA-9201B-281-28Z543-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3513 | IMSA-9201B-281-28Z565-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3514 | IMSA-9201B-281-28Z584-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass | |
3515 | IMSA-9201B-281-28Z589-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3516 | IMSA-9201B-281-28Z591-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass | |
3517 | IMSA-9201B-281-28Z592-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass | |
3518 | IMSA-9201B-281-28Z598-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3519 | IMSA-9201B-281-28Z600-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3520 | IMSA-9201B-281-28Z612-G | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass | |
3521 | IMSA-9201B-281-28Z613-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass | |
3522 | IMSA-9201B-281-28Z628-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3523 | IMSA-9201B-281-28Z636-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3524 | IMSA-9201B-281-28Z643-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass | |
3525 | IMSA-9201B-281-28Z646-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | No | No | Brass | |
3526 | IMSA-9201B-281-28Z886-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Forming | Yes | No | Brass | |
3527 | IMSA-9201B-281-28ZA249-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3528 | IMSA-9201B-281-28ZA358-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3529 | IMSA-9201B-282-28T-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | No | No | Brass | |
3530 | IMSA-9201B-282-28Z098-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass | |
3531 | IMSA-9201B-282-28Z407-PT2 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3532 | IMSA-9201B-282-28Z419-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3533 | IMSA-9201B-282-28Z440-PT2 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3534 | IMSA-9201B-282-28Z504-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass | |
3535 | IMSA-9201B-282-28Z506-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass | |
3536 | IMSA-9201B-282-28Z548-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
3537 | IMSA-9201B-282-28Z566-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
3538 | IMSA-9201B-282-28Z568-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Forming | Yes | No | Phosphor Bronze | |
3539 | IMSA-9201B-282-28Z572-PT1 | 9201 | No | Straight/Vertical | 2.54 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Tough Pitch Copper (C1100) | |
3540 | IMSA-9201B-282-28Z594-GF | 9201 | No | Straight/Vertical | 2.54 | 28 | Gold | DIP/Through-hole | Non | Yes | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us