Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | IMSA-6027B-6Z313-PT1 | 6027 | No | Straight/Vertical | 2.5 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
452 | IMSA-6027B-6Z376-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
453 | IMSA-6027B-6Z384-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
454 | IMSA-6027B-7Z189-PT1 | 6027 | No | Straight/Vertical | 2.5 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
455 | IMSA-6027B-7Z246-PT1 | 6027 | No | Straight/Vertical | 2.5 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
456 | IMSA-6027B-7Z275-PT1 | 6027 | No | Straight/Vertical | 2.5 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
457 | IMSA-6027B-7Z313-PT1 | 6027 | No | Straight/Vertical | 2.5 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
458 | IMSA-6027B-8Z189-PT1 | 6027 | No | Straight/Vertical | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
459 | IMSA-6027B-8Z246-PT1 | 6027 | No | Straight/Vertical | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
460 | IMSA-6027B-8Z263-PT1 | 6027 | No | Straight/Vertical | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
461 | IMSA-6027B-8Z265-PT1 | 6027 | No | Straight/Vertical | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
462 | IMSA-6027B-8Z313-PT1 | 6027 | No | Straight/Vertical | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
463 | IMSA-6027B-9Z189-PT1 | 6027 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
464 | IMSA-6027B-9Z246-PT1 | 6027 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
465 | IMSA-6027B-9Z313-PT1 | 6027 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
466 | IMSA-6027B-NAZ900 | 6027 | No | 2.5 | 0 | Tin | - | - | No | No | |||
467 | IMSA-6029B-101-10Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
468 | IMSA-6029B-101-10Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
469 | IMSA-6029B-101-10Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
470 | IMSA-6029B-101-10Z062-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
471 | IMSA-6029B-101-10Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
472 | IMSA-6029B-101-10Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
473 | IMSA-6029B-101-10Z147-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
474 | IMSA-6029B-101-10Z160-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
475 | IMSA-6029B-101-10Z162-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
476 | IMSA-6029B-101-10Z176-PT1 | 6029 | No | Straight/Vertical | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
477 | IMSA-6029B-101-10Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
478 | IMSA-6029B-101-10Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
479 | IMSA-6029B-101-10Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
480 | IMSA-6029B-101-10Z905 | 6029 | No | Right Angle/Horizontal | 2.0 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us