Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
691 | IMSA-6029B-261-26Z176-PT1 | 6029 | No | Straight/Vertical | 2.0 | 26 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
692 | IMSA-6029B-261-26Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 26 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
693 | IMSA-6029B-261-26Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 26 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
694 | IMSA-6029B-261-26Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 26 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
695 | IMSA-6029B-271-27Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 27 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
696 | IMSA-6029B-271-27Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 27 | Tin | DIP/Through-hole | Non | No | No | Brass | |
697 | IMSA-6029B-271-27Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 27 | Tin | DIP/Through-hole | Non | No | No | Brass | |
698 | IMSA-6029B-271-27Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 27 | Tin | DIP/Through-hole | Non | No | No | Brass | |
699 | IMSA-6029B-271-27Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 27 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
700 | IMSA-6029B-271-27Z160-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 27 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
701 | IMSA-6029B-271-27Z162-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 27 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
702 | IMSA-6029B-271-27Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 27 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
703 | IMSA-6029B-271-27Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 27 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
704 | IMSA-6029B-271-27Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 27 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
705 | IMSA-6029B-281-28Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 28 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
706 | IMSA-6029B-281-28Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 28 | Tin | DIP/Through-hole | Non | No | No | Brass | |
707 | IMSA-6029B-281-28Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 28 | Tin | DIP/Through-hole | Non | No | No | Brass | |
708 | IMSA-6029B-281-28Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 28 | Tin | DIP/Through-hole | Non | No | No | Brass | |
709 | IMSA-6029B-281-28Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 28 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
710 | IMSA-6029B-281-28Z160-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 28 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
711 | IMSA-6029B-281-28Z162-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 28 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
712 | IMSA-6029B-281-28Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 28 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
713 | IMSA-6029B-281-28Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 28 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
714 | IMSA-6029B-281-28Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 28 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
715 | IMSA-6029B-291-29Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 29 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
716 | IMSA-6029B-291-29Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 29 | Tin | DIP/Through-hole | Non | No | No | Brass | |
717 | IMSA-6029B-291-29Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 29 | Tin | DIP/Through-hole | Non | No | No | Brass | |
718 | IMSA-6029B-291-29Z062-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 29 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
719 | IMSA-6029B-291-29Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 29 | Tin | DIP/Through-hole | Non | No | No | Brass | |
720 | IMSA-6029B-291-29Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 29 | Tin | DIP/Through-hole | Forming | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us