Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | IMSA-6029B-31-3Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 3 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
752 | IMSA-6029B-31-3Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 3 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
753 | IMSA-6029B-31-3Z905 | 6029 | No | Right Angle/Horizontal | 2.0 | 3 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
754 | IMSA-6029B-321-32Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 32 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
755 | IMSA-6029B-321-32Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 32 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
756 | IMSA-6029B-41-4Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
757 | IMSA-6029B-41-4Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Non | No | No | Brass | |
758 | IMSA-6029B-41-4Z042-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
759 | IMSA-6029B-41-4Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Non | No | No | Brass | |
760 | IMSA-6029B-41-4Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Non | No | No | Brass | |
761 | IMSA-6029B-41-4Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
762 | IMSA-6029B-41-4Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
763 | IMSA-6029B-41-4Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
764 | IMSA-6029B-41-4Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
765 | IMSA-6029B-41-4Z905 | 6029 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
766 | IMSA-6029B-51-5Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
767 | IMSA-6029B-51-5Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Non | No | No | Brass | |
768 | IMSA-6029B-51-5Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Non | No | No | Brass | |
769 | IMSA-6029B-51-5Z048-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
770 | IMSA-6029B-51-5Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Non | No | No | Brass | |
771 | IMSA-6029B-51-5Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
772 | IMSA-6029B-51-5Z160-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
773 | IMSA-6029B-51-5Z162-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
774 | IMSA-6029B-51-5Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
775 | IMSA-6029B-51-5Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
776 | IMSA-6029B-51-5Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
777 | IMSA-6029B-51-5Z905 | 6029 | No | Right Angle/Horizontal | 2.0 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
778 | IMSA-6029B-61-6Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
779 | IMSA-6029B-61-6Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
780 | IMSA-6029B-61-6Z042-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us