Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
781 | IMSA-6029B-61-6Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
782 | IMSA-6029B-61-6Z062-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
783 | IMSA-6029B-61-6Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
784 | IMSA-6029B-61-6Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
785 | IMSA-6029B-61-6Z160-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
786 | IMSA-6029B-61-6Z162-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
787 | IMSA-6029B-61-6Z172-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
788 | IMSA-6029B-61-6Z176-PT1 | 6029 | No | Straight/Vertical | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
789 | IMSA-6029B-61-6Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
790 | IMSA-6029B-61-6Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
791 | IMSA-6029B-61-6Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
792 | IMSA-6029B-61-6Z905 | 6029 | No | Right Angle/Horizontal | 2.0 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
793 | IMSA-6029B-71-7Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
794 | IMSA-6029B-71-7Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
795 | IMSA-6029B-71-7Z028-PT1 | 6029 | No | Straight/Vertical | 2.0 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
796 | IMSA-6029B-71-7Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
797 | IMSA-6029B-71-7Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
798 | IMSA-6029B-71-7Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
799 | IMSA-6029B-71-7Z160-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
800 | IMSA-6029B-71-7Z162-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
801 | IMSA-6029B-71-7Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
802 | IMSA-6029B-71-7Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
803 | IMSA-6029B-71-7Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
804 | IMSA-6029B-71-7Z905 | 6029 | No | Right Angle/Horizontal | 2.0 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
805 | IMSA-6029B-81-8Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
806 | IMSA-6029B-81-8Z003-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
807 | IMSA-6029B-81-8Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
808 | IMSA-6029B-81-8Z028-PT1 | 6029 | No | Straight/Vertical | 2.0 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
809 | IMSA-6029B-81-8Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
810 | IMSA-6029B-81-8Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us