Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
811 | IMSA-6029B-81-8Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
812 | IMSA-6029B-81-8Z160-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
813 | IMSA-6029B-81-8Z162-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
814 | IMSA-6029B-81-8Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
815 | IMSA-6029B-81-8Z182-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
816 | IMSA-6029B-81-8Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
817 | IMSA-6029B-81-8Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
818 | IMSA-6029B-81-8Z905 | 6029 | No | Right Angle/Horizontal | 2.0 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
819 | IMSA-6029B-91-9Z001-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
820 | IMSA-6029B-91-9Z003-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
821 | IMSA-6029B-91-9Z007-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
822 | IMSA-6029B-91-9Z044-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
823 | IMSA-6029B-91-9Z093-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
824 | IMSA-6029B-91-9Z129-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
825 | IMSA-6029B-91-9Z160-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
826 | IMSA-6029B-91-9Z162-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
827 | IMSA-6029B-91-9Z179-PT1 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
828 | IMSA-6029B-91-9Z186-PT1 | 6029 | No | Straight/Vertical | 2.0 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
829 | IMSA-6029B-91-9Z187-PT1 | 6029 | No | Straight/Vertical | 2.0 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
830 | IMSA-6029B-91-9Z905 | 6029 | No | Right Angle/Horizontal | 2.0 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
831 | IMSA-6029B-NAZ902 | 6029 | No | Right Angle/Horizontal | 2.0 | 0 | Tin | DIP/Through-hole | - | No | No | ||
832 | IMSA-6029B-NAZ903 | 6029 | No | Right Angle/Horizontal | 2.0 | 0 | Tin | DIP/Through-hole | - | No | No | ||
833 | IMSA-6030B-04Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
834 | IMSA-6030B-05Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
835 | IMSA-6030B-06Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
836 | IMSA-6030B-07Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
837 | IMSA-6030B-08Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
838 | IMSA-6030B-09Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
839 | IMSA-6030B-101-10Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
840 | IMSA-6030B-101-10Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us