Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8521 | IMSA-9218B-291-29Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 29 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8522 | IMSA-9218B-291-29Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 29 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8523 | IMSA-9218B-301-30Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 30 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8524 | IMSA-9218B-301-30Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 30 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8525 | IMSA-9218B-311-31Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 31 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8526 | IMSA-9218B-311-31Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 31 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8527 | IMSA-9218B-31-3Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 3 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8528 | IMSA-9218B-31-3Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 3 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8529 | IMSA-9218B-321-32Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 32 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8530 | IMSA-9218B-321-32Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 32 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8531 | IMSA-9218B-41-4Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 4 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8532 | IMSA-9218B-41-4Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 4 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8533 | IMSA-9218B-51-5Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 5 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8534 | IMSA-9218B-51-5Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 5 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8535 | IMSA-9218B-61-6Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8536 | IMSA-9218B-61-6Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 6 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8537 | IMSA-9218B-71-7Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8538 | IMSA-9218B-71-7Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 7 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8539 | IMSA-9218B-81-08Z026-PT1 | 9218 | No | Straight/Vertical | 2.0 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8540 | IMSA-9218B-81-08Z027-PT1 | 9218 | No | Straight/Vertical | 2.0 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8541 | IMSA-9218B-81-8Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8542 | IMSA-9218B-81-8Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 8 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8543 | IMSA-9218B-91-9Z017-PT1 | 9218 | No | Straight/Vertical | 2.0 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8544 | IMSA-9218B-91-9Z028-GF | 9218 | No | Straight/Vertical | 2.0 | 9 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8545 | IMSA-9220B-02ZA33-GF | 9220 | No | Straight/Vertical | 2.0 | 2 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8546 | IMSA-9220B-04Z34-PT1 | 9220 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8547 | IMSA-9220B-04Z49-PT1 | 9220 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8548 | IMSA-9220B-04Z82-PT1 | 9220 | No | Right Angle/Horizontal | 2.0 | 4 | Tin | DIP/Through-hole | Non | No | No | Brass | |
8549 | IMSA-9220B-04Z93-GF | 9220 | No | Straight/Vertical | 2.0 | 4 | Gold | DIP/Through-hole | Non | No | No | Brass | |
8550 | IMSA-9220B-04ZA06-GF | 9220 | No | Right Angle/Horizontal | 2.0 | 4 | Gold | DIP/Through-hole | Forming | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us