Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
841 | IMSA-6030B-101-10Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
842 | IMSA-6030B-10Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 10 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
843 | IMSA-6030B-111-11Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 11 | Tin | DIP/Through-hole | Non | No | No | Brass | |
844 | IMSA-6030B-111-11Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 11 | Tin | DIP/Through-hole | Non | No | No | Brass | |
845 | IMSA-6030B-111-11Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 11 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
846 | IMSA-6030B-11Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 11 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
847 | IMSA-6030B-121-12Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 12 | Tin | DIP/Through-hole | Non | No | No | Brass | |
848 | IMSA-6030B-121-12Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 12 | Tin | DIP/Through-hole | Non | No | No | Brass | |
849 | IMSA-6030B-121-12Z132-PP | 6030 | No | Right Angle/Horizontal | 2.5 | 12 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
850 | IMSA-6030B-121-12Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 12 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
851 | IMSA-6030B-12Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 12 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
852 | IMSA-6030B-131-13Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 13 | Tin | DIP/Through-hole | Non | No | No | Brass | |
853 | IMSA-6030B-131-13Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 13 | Tin | DIP/Through-hole | Non | No | No | Brass | |
854 | IMSA-6030B-131-13Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 13 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
855 | IMSA-6030B-131-13Z286-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 13 | Tin | DIP/Through-hole | Forming | No | No | Tough Pitch Copper | |
856 | IMSA-6030B-13Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 13 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
857 | IMSA-6030B-141-14Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 14 | Tin | DIP/Through-hole | Non | No | No | Brass | |
858 | IMSA-6030B-141-14Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 14 | Tin | DIP/Through-hole | Non | No | No | Brass | |
859 | IMSA-6030B-141-14Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 14 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
860 | IMSA-6030B-14Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 14 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
861 | IMSA-6030B-151-15Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 15 | Tin | DIP/Through-hole | Non | No | No | Brass | |
862 | IMSA-6030B-151-15Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 15 | Tin | DIP/Through-hole | Non | No | No | Brass | |
863 | IMSA-6030B-151-15Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 15 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
864 | IMSA-6030B-151-15Z286-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 15 | Tin | DIP/Through-hole | Forming | No | No | Tough Pitch Copper | |
865 | IMSA-6030B-151-15Z294-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 15 | Tin | DIP/Through-hole | Non | No | No | Brass | |
866 | IMSA-6030B-15Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 15 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
867 | IMSA-6030B-161-16Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 16 | Tin | DIP/Through-hole | Non | No | No | Brass | |
868 | IMSA-6030B-161-16Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 16 | Tin | DIP/Through-hole | Non | No | No | Brass | |
869 | IMSA-6030B-161-16Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 16 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
870 | IMSA-6030B-16Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 16 | Tin | DIP/Through-hole | Forming | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us