Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
871 | IMSA-6030B-171-17Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 17 | Tin | DIP/Through-hole | Non | No | No | Brass | |
872 | IMSA-6030B-171-17Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 17 | Tin | DIP/Through-hole | Non | No | No | Brass | |
873 | IMSA-6030B-171-17Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 17 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
874 | IMSA-6030B-171-17Z286-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 17 | Tin | DIP/Through-hole | Forming | No | No | Tough Pitch Copper | |
875 | IMSA-6030B-17Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 17 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
876 | IMSA-6030B-181-18Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
877 | IMSA-6030B-181-18Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 18 | Tin | DIP/Through-hole | Non | No | No | Brass | |
878 | IMSA-6030B-181-18Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 18 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
879 | IMSA-6030B-18Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 18 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
880 | IMSA-6030B-191-19Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
881 | IMSA-6030B-191-19Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 19 | Tin | DIP/Through-hole | Non | No | No | Brass | |
882 | IMSA-6030B-191-19Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 19 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
883 | IMSA-6030B-19Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 19 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
884 | IMSA-6030B-201-20Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 20 | Tin | DIP/Through-hole | Non | No | No | Brass | |
885 | IMSA-6030B-201-20Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 20 | Tin | DIP/Through-hole | Non | No | No | Brass | |
886 | IMSA-6030B-201-20Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 20 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
887 | IMSA-6030B-20Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 20 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
888 | IMSA-6030B-211-21Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 21 | Tin | DIP/Through-hole | Non | No | No | Brass | |
889 | IMSA-6030B-211-21Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 21 | Tin | DIP/Through-hole | Non | No | No | Brass | |
890 | IMSA-6030B-211-21Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 21 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
891 | IMSA-6030B-21-2Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 2 | Tin | DIP/Through-hole | Non | No | No | Brass | |
892 | IMSA-6030B-21-2Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 2 | Tin | DIP/Through-hole | Non | No | No | Brass | |
893 | IMSA-6030B-21Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 21 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
894 | IMSA-6030B-221-22Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 22 | Tin | DIP/Through-hole | Non | No | No | Brass | |
895 | IMSA-6030B-221-22Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 22 | Tin | DIP/Through-hole | Non | No | No | Brass | |
896 | IMSA-6030B-221-22Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 22 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
897 | IMSA-6030B-22Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 22 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
898 | IMSA-6030B-231-23Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 23 | Tin | DIP/Through-hole | Non | No | No | Brass | |
899 | IMSA-6030B-231-23Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 23 | Tin | DIP/Through-hole | Non | No | No | Brass | |
900 | IMSA-6030B-231-23Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 23 | Tin | DIP/Through-hole | Forming | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us