Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
931 | IMSA-6030B-31-3Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 3 | Tin | DIP/Through-hole | Non | No | No | Brass | |
932 | IMSA-6030B-31-3Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 3 | Tin | DIP/Through-hole | Non | No | No | Brass | |
933 | IMSA-6030B-31-3Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 3 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
934 | IMSA-6030B-31-3Z285-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 3 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
935 | IMSA-6030B-3Z906 | 6030 | No | Right Angle/Horizontal | 2.5 | 3 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
936 | IMSA-6030B-41-4Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 4 | Tin | DIP/Through-hole | Non | No | No | Brass | |
937 | IMSA-6030B-41-4Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 4 | Tin | DIP/Through-hole | Non | No | No | Brass | |
938 | IMSA-6030B-41-4Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
939 | IMSA-6030B-41-4Z285-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 4 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
940 | IMSA-6030B-51-5Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 5 | Tin | DIP/Through-hole | Non | No | No | Brass | |
941 | IMSA-6030B-51-5Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
942 | IMSA-6030B-51-5Z285-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 5 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
943 | IMSA-6030B-51-5Z301-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 5 | Tin | DIP/Through-hole | Non | No | No | Brass | |
944 | IMSA-6030B-61-06Z298-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
945 | IMSA-6030B-61-6Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
946 | IMSA-6030B-61-6Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
947 | IMSA-6030B-61-6Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
948 | IMSA-6030B-61-6Z279-PT1 | 6030 | No | - | 2.5 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
949 | IMSA-6030B-61-6Z285-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 6 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
950 | IMSA-6030B-71-7Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
951 | IMSA-6030B-71-7Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 7 | Tin | DIP/Through-hole | Non | No | No | Brass | |
952 | IMSA-6030B-71-7Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 7 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
953 | IMSA-6030B-81-08Z299-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
954 | IMSA-6030B-81-8Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
955 | IMSA-6030B-81-8Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
956 | IMSA-6030B-81-8Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 8 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
957 | IMSA-6030B-91-9Z010-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
958 | IMSA-6030B-91-9Z039-PT1 | 6030 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
959 | IMSA-6030B-91-9Z188-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass | |
960 | IMSA-6030B-91-9Z285-PT1 | 6030 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Forming | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us