Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 9204
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | IMSA-6027B-08Z367-PT1 | 6027 | No | Straight/Vertical | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
122 | IMSA-6027B-08Z368-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
123 | IMSA-6027B-08Z373-GF | 6027 | No | Right Angle/Horizontal | 2.5 | 8 | Gold | DIP/Through-hole | Non | No | No | Brass | |
124 | IMSA-6027B-08Z373-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
125 | IMSA-6027B-08Z383-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
126 | IMSA-6027B-08Z384-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 8 | Tin | DIP/Through-hole | Non | No | No | Brass | |
127 | IMSA-6027B-09Z003-PT1 | 6027 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
128 | IMSA-6027B-09Z010-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
129 | IMSA-6027B-09Z061-PT1 | 6027 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
130 | IMSA-6027B-09Z359-PT1 | 6027 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
131 | IMSA-6027B-09Z360-PT1 | 6027 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
132 | IMSA-6027B-09Z361-PT1 | 6027 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
133 | IMSA-6027B-09Z366-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
134 | IMSA-6027B-09Z367-PT1 | 6027 | No | Straight/Vertical | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
135 | IMSA-6027B-09Z368-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
136 | IMSA-6027B-09Z373-GF | 6027 | No | Right Angle/Horizontal | 2.5 | 9 | Gold | DIP/Through-hole | Non | No | No | Brass | |
137 | IMSA-6027B-09Z373-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
138 | IMSA-6027B-09Z383-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
139 | IMSA-6027B-09Z384-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 9 | Tin | DIP/Through-hole | Non | No | No | Brass | |
140 | IMSA-6027B-10Z003-PT1 | 6027 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
141 | IMSA-6027B-10Z010-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
142 | IMSA-6027B-10Z061-PT1 | 6027 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
143 | IMSA-6027B-10Z189-PT1 | 6027 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
144 | IMSA-6027B-10Z246-PT1 | 6027 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
145 | IMSA-6027B-10Z313-PT1 | 6027 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
146 | IMSA-6027B-10Z359-PT1 | 6027 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
147 | IMSA-6027B-10Z360-PT1 | 6027 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
148 | IMSA-6027B-10Z361-PT1 | 6027 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
149 | IMSA-6027B-10Z366-PT1 | 6027 | No | Right Angle/Horizontal | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass | |
150 | IMSA-6027B-10Z367-PT1 | 6027 | No | Straight/Vertical | 2.5 | 10 | Tin | DIP/Through-hole | Non | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us