Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 330
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | IMSA-9496B-20Z908 | 9496 | No | Straight/Vertical | 2.54 | 20 | Tin | DIP/Through-hole | Location pin | No | No | Brass | |
302 | IMSA-9496B-40K-TM | 9496 | No | Right Angle/Horizontal | HB | 40 | Tin | DIP/Through-hole | Lock | No | No | Brass | |
303 | IMSA-9496B-40M-TM | 9496 | No | Right Angle/Horizontal | HB | 40 | Tin | DIP/Through-hole | Lock | No | No | Brass | |
304 | IMSA-9496B-40T-TR | 9496 | No | Right Angle/Horizontal | HB | 40 | Tin | DIP/Through-hole | Lock | No | No | Brass | |
305 | IMSA-9722B-05A-GF | 9722 | No | Straight/Vertical | 2.0 | 5 | Gold | DIP/Through-hole | Non | Yes | No | ||
306 | IMSA-9905B-14C-T | 9905 | No | Right Angle/Horizontal | HB | 14 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
307 | IMSA-9905B-14D-T | 9905 | No | Right Angle/Horizontal | HB | 14 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
308 | IMSA-9905B-14(E.F.G.H)-T | 9905 | No | Right Angle/Horizontal | HB | 14 | Tin | DIP/Through-hole | Crash rib | No | No | Brass | |
309 | IMSA-9914B-16A-T | 9914 | No | Right Angle/Horizontal | 4.0 | 16 | Tin | DIP/Through-hole | Lock | No | No | Brass | |
310 | IMSA-9914B-16B-TM1T | 9914 | No | Right Angle/Horizontal | 4.0 | 16 | Tin | DIP/Through-hole | Lock | No | No | Brass | |
311 | IMSA-9914B-16C-T | 9914 | No | Right Angle/Horizontal | 4.0 | 16 | Tin | DIP/Through-hole | Lock | No | No | Brass | |
312 | IMSA-9929B-70A-TM1 | 9929 | No | Right Angle/Horizontal | HB | 70 | Tin | DIP/Through-hole | Location pin | No | No | Tough Pitch Copper | |
313 | IMSA-9937B-16A-T | 9937 | No | Straight/Vertical | 2.2 | 16 | Tin | DIP/Through-hole | Non | No | No | Brass | |
314 | IMSA-9937B-16A-TM2 | 9937 | No | Straight/Vertical | 2.2 | 16 | Tin | DIP/Through-hole | Non | No | No | Brass | |
315 | IMSA-9937B-16Z900 | 9937 | No | Straight/Vertical | 2.2 | 16 | Tin | DIP/Through-hole | Non | No | No | Brass | |
316 | IMSA-9937B-20A-T | 9937 | No | Straight/Vertical | 2.2 | 20 | Tin | DIP/Through-hole | Non | No | No | Brass | |
317 | IMSA-9937B-20A-TM2 | 9937 | No | Straight/Vertical | 2.2 | 20 | Tin | DIP/Through-hole | Non | No | No | Brass | |
318 | IMSA-9937B-24A-T | 9937 | No | Straight/Vertical | 2.2 | 24 | Tin | DIP/Through-hole | Non | No | No | Brass | |
319 | IMSA-9937B-24A-TM2 | 9937 | No | Straight/Vertical | 2.2 | 24 | Tin | DIP/Through-hole | Non | No | No | Brass | |
320 | IMSA-9937B-32A-T | 9937 | No | Straight/Vertical | 2.2 | 32 | Tin | DIP/Through-hole | Non | No | No | Brass | |
321 | IMSA-9937B-32A-TM2 | 9937 | No | Straight/Vertical | 2.2 | 32 | Tin | DIP/Through-hole | Non | No | No | Brass | |
322 | IMSA-9937B-36A-T | 9937 | No | Straight/Vertical | 2.2 | 36 | Tin | DIP/Through-hole | Non | No | No | Brass | |
323 | IMSA-9937B-36A-TM2 | 9937 | No | Straight/Vertical | 2.2 | 36 | Tin | DIP/Through-hole | Non | No | No | Brass | |
324 | IMSA-9937B-40A-T | 9937 | No | Straight/Vertical | 2.2 | 40 | Tin | DIP/Through-hole | Non | No | No | Brass | |
325 | IMSA-9937B-40A-TM2 | 9937 | No | Straight/Vertical | 2.2 | 40 | Tin | DIP/Through-hole | Non | No | No | Brass | |
326 | IMSA-9954B-03Y500 | 9954 | No | Straight/Vertical | 2.54 | 3 | Tin | SMT | Location pin | No | No | Brass | |
327 | IMSA-9965B-08Y501 | 9965 | No | Straight/Vertical | 2.54 | 8 | Tin | DIP/Through-hole | Non | Yes | Yes | Brass | |
328 | IMSA-9965B-08Y504 | 9965 | No | Straight/Vertical | 2.54 | 8 | Tin | DIP/Through-hole | Non | Yes | No | Brass | |
329 | IMSA-9967B-06A-TM1 | 9967 | No | Right Angle/Horizontal | 4.0 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass | |
330 | IMSA-9967B-06B-TM1 | 9967 | No | Right Angle/Horizontal | 4.0 | 6 | Tin | DIP/Through-hole | Non | No | No | Brass |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us