Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 2157
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | IMSA-11501S-40Y933 | 11501 | No | Right Angle/Horizontal | 0.5 | 40 | Gold | SMT | Non | No | No | Corson | |
32 | IMSA-11501S-40Y934 | 11501 | No | Right Angle/Horizontal | 0.5 | 40 | Gold | SMT | Non | No | No | Copper Alloy | |
33 | IMSA-11501S-45Y900 | 11501 | No | Right Angle/Horizontal | 0.5 | 45 | Gold | SMT | Non | Yes | No | Corson | |
34 | IMSA-11501S-45Y910 | 11501 | No | Right Angle/Horizontal | 0.5 | 45 | Gold | SMT | Non | Yes | No | Corson | |
35 | IMSA-11501S-45Y933 | 11501 | No | Right Angle/Horizontal | 0.5 | 45 | Gold | SMT | Non | No | No | Corson | |
36 | IMSA-11501S-45Y934 | 11501 | No | Right Angle/Horizontal | 0.5 | 45 | Gold | SMT | Non | No | No | Copper Alloy | |
37 | IMSA-11501S-50Y900 | 11501 | No | Right Angle/Horizontal | 0.5 | 50 | Gold | SMT | Non | Yes | No | Corson | |
38 | IMSA-11501S-50Y910 | 11501 | No | Right Angle/Horizontal | 0.5 | 50 | Gold | SMT | Non | Yes | No | Corson | |
39 | IMSA-11501S-50Y937 | 11501 | No | Right Angle/Horizontal | 0.5 | 50 | Gold | SMT | Non | No | No | Corson | |
40 | IMSA-11501S-55Y900 | 11501 | No | Right Angle/Horizontal | 0.5 | 55 | Gold | SMT | Non | Yes | No | Corson | |
41 | IMSA-11501S-55Y910 | 11501 | No | Right Angle/Horizontal | 0.5 | 55 | Gold | SMT | Non | Yes | No | Corson | |
42 | IMSA-11501S-55Y933 | 11501 | No | Right Angle/Horizontal | 0.5 | 55 | Gold | SMT | Non | No | No | Corson | |
43 | IMSA-11501S-55Y934 | 11501 | No | Right Angle/Horizontal | 0.5 | 55 | Gold | SMT | Non | No | No | Copper Alloy | |
44 | IMSA-11501S-60Y900 | 11501 | No | Right Angle/Horizontal | 0.5 | 60 | Gold | SMT | Non | Yes | No | Corson | |
45 | IMSA-11501S-60Y910 | 11501 | No | Right Angle/Horizontal | 0.5 | 60 | Gold | SMT | Non | Yes | No | Corson | |
46 | IMSA-11501S-60Y933 | 11501 | No | Right Angle/Horizontal | 0.5 | 60 | Gold | SMT | Non | No | No | Corson | |
47 | IMSA-11501S-60Y934 | 11501 | No | Right Angle/Horizontal | 0.5 | 60 | Gold | SMT | Non | No | No | Copper Alloy | |
48 | IMSA-11501S-60Y937 | 11501 | No | Right Angle/Horizontal | 0.5 | 60 | Gold | SMT | Non | No | No | Corson | |
49 | IMSA-11502S-09Y900 | 11502 | No | Right Angle/Horizontal | 1.0 | 9 | Gold | SMT | Non | Yes | No | Phosphor Bronze | |
50 | IMSA-11600S-08Y920 | 11600 | No | Straight/Vertical | 0.5 | 8 | Gold | SMT | Non | Yes | No | Corson | |
51 | IMSA-11600S-08Y930 | 11600 | No | Straight/Vertical | 0.5 | 8 | Gold | SMT | Non | Yes | No | Corson | |
52 | IMSA-11600S-10Y920 | 11600 | No | Straight/Vertical | 0.5 | 10 | Gold | SMT | Non | Yes | No | Corson | |
53 | IMSA-11600S-10Y930 | 11600 | No | Straight/Vertical | 0.5 | 10 | Gold | SMT | Non | Yes | No | Corson | |
54 | IMSA-11600S-15Y920 | 11600 | No | Straight/Vertical | 0.5 | 15 | Gold | SMT | Non | Yes | No | Corson | |
55 | IMSA-11600S-15Y930 | 11600 | No | Straight/Vertical | 0.5 | 15 | Gold | SMT | Non | Yes | No | Corson | |
56 | IMSA-11600S-20Y900 | 11600 | No | Straight/Vertical | 0.5 | 20 | Gold | SMT | Non | Yes | No | Corson | |
57 | IMSA-11600S-20Y910 | 11600 | No | Straight/Vertical | 0.5 | 20 | Gold | SMT | Non | Yes | No | Corson | |
58 | IMSA-11600S-20Y952 | 11600 | No | Straight/Vertical | 0.5 | 20 | Gold | SMT | Non | No | No | Corson | |
59 | IMSA-11600S-20Y953 | 11600 | No | Straight/Vertical | 0.5 | 20 | Gold | SMT | Non | No | No | Corson | |
60 | IMSA-11600S-25Y900 | 11600 | No | Straight/Vertical | 0.5 | 25 | Gold | SMT | Non | Yes | No | Corson |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us