Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 3392
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3271 | IMSA-9892B-30Z901 | 9892 | Yes | Right Angle/Horizontal | 1.25 | 30 | Tin | DIP/Through-hole | Lock | Yes | No | Phosphor Bronze | |
3272 | IMSA-9892B-30Z902 | 9892 | Yes | Right Angle/Horizontal | 1.25 | 30 | Tin | DIP/Through-hole | Lock | Yes | No | Phosphor Bronze | |
3273 | IMSA-9892S-06Z906 | 9892 | No | Right Angle/Horizontal | 1.25 | 6 | Gold | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3274 | IMSA-9892S-06Z907 | 9892 | No | Right Angle/Horizontal | 1.25 | 6 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3275 | IMSA-9892S-08Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 8 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3276 | IMSA-9892S-08Z906 | 9892 | No | Right Angle/Horizontal | 1.25 | 8 | Gold | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3277 | IMSA-9892S-08Z907 | 9892 | No | Right Angle/Horizontal | 1.25 | 8 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3278 | IMSA-9892S-10Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 10 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3279 | IMSA-9892S-12Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 12 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3280 | IMSA-9892S-12Z907 | 9892 | No | Right Angle/Horizontal | 1.25 | 12 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3281 | IMSA-9892S-14Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 14 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3282 | IMSA-9892S-16Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 16 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3283 | IMSA-9892S-18Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 18 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3284 | IMSA-9892S-20Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 20 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3285 | IMSA-9892S-22Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 22 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3286 | IMSA-9892S-24Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 24 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3287 | IMSA-9892S-26Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 26 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3288 | IMSA-9892S-28Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 28 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3289 | IMSA-9892S-30Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 30 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3290 | IMSA-9892S-6Z902 | 9892 | No | Right Angle/Horizontal | 1.25 | 6 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
3291 | IMSA-9980B-100Y995 | 9980 | Yes | Straight/Vertical | 0.5 | 100 | SMT | Location pin | Yes | Yes | Beryllium Copper | ||
3292 | IMSA-9980B-120Y911 | 9980 | No | Straight/Vertical | 0.5 | 120 | Gold | SMT | Location pin | No | No | Beryllium Copper | |
3293 | IMSA-9980B-120Y995 | 9980 | Yes | Straight/Vertical | 0.5 | 120 | SMT | Location pin | Yes | Yes | Beryllium Copper | ||
3294 | IMSA-9980B-140Y995 | 9980 | Yes | Straight/Vertical | 0.5 | 140 | SMT | Location pin | Yes | Yes | Beryllium Copper | ||
3295 | IMSA-9981S-100Y805 | 9981 | No | Straight/Vertical | 0.5 | 100 | SMT | Location pin | Yes | Yes | Beryllium Copper | ||
3296 | IMSA-9981S-60Y805 | 9981 | No | Straight/Vertical | 0.5 | 60 | SMT | Location pin | Yes | Yes | Beryllium Copper | ||
3297 | IMSA-9981S-80Y805 | 9981 | No | Straight/Vertical | 0.5 | 80 | SMT | Location pin | Yes | Yes | Beryllium Copper | ||
3298 | IMSA-9984B-100Y900 | 9984 | Yes | Straight/Vertical | 0.5 | 100 | Gold | SMT | Non | Yes | Yes | Beryllium Copper | |
3299 | IMSA-9984B-100Y901 | 9984 | Yes | Straight/Vertical | 0.5 | 100 | Gold | SMT | Location pin | Yes | Yes | Beryllium Copper | |
3300 | IMSA-9984B-100Y912 | 9984 | Yes | Straight/Vertical | 0.5 | 100 | Gold | SMT | Non | Yes | Yes | Beryllium Copper |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us