Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateNo. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | IMSA-9850S-32Y976 | 9850 | No | Straight/Vertical | 1.0 | 32 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
362 | IMSA-9850S-32Y977 | 9850 | No | Straight/Vertical | 1.0 | 32 | Gold | SMT | Non | No | Yes | Phosphor Bronze | |
363 | IMSA-9850S-32Y983 | 9850 | No | Straight/Vertical | 1.0 | 32 | Gold | SMT | Location pin | No | Yes | Phosphor Bronze | |
364 | IMSA-9850S-32Y987 | 9850 | No | Straight/Vertical | 1.0 | 32 | Tin | SMT | Location pin | No | Yes | Corson | |
365 | IMSA-9850S-32Y988 | 9850 | No | Straight/Vertical | 1.0 | 32 | Gold | SMT | Location pin | No | No | Corson | |
366 | IMSA-9850S-32Z928 | 9850 | No | Straight/Vertical | 1.0 | 32 | Tin | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
367 | IMSA-9850S-34Z928 | 9850 | No | Straight/Vertical | 1.0 | 34 | Tin | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
368 | IMSA-9850S-36Z928 | 9850 | No | Straight/Vertical | 1.0 | 36 | Tin | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
369 | IMSA-9850S-38Z928 | 9850 | No | Straight/Vertical | 1.0 | 38 | Tin | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
370 | IMSA-9850S-40Y801 | 9850 | No | Straight/Vertical | 1.0 | 40 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
371 | IMSA-9850S-40Y802 | 9850 | No | Straight/Vertical | 1.0 | 40 | Tin | SMT | Non | No | No | Phosphor Bronze | |
372 | IMSA-9850S-40Y976 | 9850 | No | Straight/Vertical | 1.0 | 40 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
373 | IMSA-9850S-40Y978 | 9850 | No | Straight/Vertical | 1.0 | 40 | Gold | SMT | Non | No | No | Phosphor Bronze | |
374 | IMSA-9850S-40Y988 | 9850 | No | Straight/Vertical | 1.0 | 40 | Gold | SMT | Location pin | No | No | Corson | |
375 | IMSA-9850S-40Z928 | 9850 | No | Straight/Vertical | 1.0 | 40 | Tin | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
376 | IMSA-9850S-6Z927 | 9850 | No | Straight/Vertical | 1.0 | 6 | Gold | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
377 | IMSA-9850S-8Z927 | 9850 | No | Straight/Vertical | 1.0 | 8 | Gold | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
378 | IMSA-9850S-8Z931 | 9850 | No | Straight/Vertical | 1.0 | 8 | Gold | DIP/Through-hole | Non | No | No | Phosphor Bronze |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us