Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateResults: 3392
No. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2911 | IMSA-9860B-80Y934 | 9860 | No | Straight/Vertical | 0.8 | 80 | Gold | SMT | Non | No | No | Brass | |
2912 | IMSA-9860B-80Y946 | 9860 | No | Straight/Vertical | 0.8 | 80 | Gold | SMT | Non | No | Yes | Brass | |
2913 | IMSA-9860B-80Y947 | 9860 | No | Straight/Vertical | 0.8 | 80 | Gold | SMT | Location pin | No | Yes | Brass | |
2914 | IMSA-9860B-80Y948 | 9860 | No | Straight/Vertical | 0.8 | 80 | Gold | SMT | Location pin | No | Yes | Brass | |
2915 | IMSA-9860B-80Y949 | 9860 | No | Straight/Vertical | 0.8 | 80 | Gold | SMT | Location pin | No | Yes | Brass | |
2916 | IMSA-9871B-16Y900 | 9871 | Yes | Straight/Vertical | 2.5 | 16 | Gold | SMT | Location pin | Yes | Yes | Tough Pitch Copper | |
2917 | IMSA-9871B-16Y901 | 9871 | Yes | Straight/Vertical | 2.5 | 16 | Gold | SMT | Location pin | Yes | Yes | Tough Pitch Copper | |
2918 | IMSA-9871S-16Y900 | 9871 | Yes | Straight/Vertical | 2.5 | 16 | Gold | SMT | Location pin | Yes | Yes | Corson | |
2919 | IMSA-9880B-02Y900 | 9880 | Yes | Straight/Vertical | 9.2 | 2 | Tin | SMT | Location pin | Yes | No | Tough Pitch Copper | |
2920 | IMSA-9880S-02Y901 | 9880 | Yes | Straight/Vertical | 9.2 | 2 | Tin | DIP/Through-hole | Non | Yes | No | High Conductivity Copper (NKC4419) (C64800) | |
2921 | IMSA-9880S-02Y910 | 9880 | Yes | Straight/Vertical | 9.2 | 2 | Tin | DIP/Through-hole | Location pin | Yes | No | Corson Bronze | |
2922 | IMSA-9885B-10Y900 | 9885 | No | Right Angle/Horizontal | 1.25 | 10 | Tin | SMT | Location pin | Yes | No | Phosphor Bronze | |
2923 | IMSA-9885S-10Z900 | 9885 | No | Right Angle/Horizontal | 1.25 | 10 | Tin | DIP/Through-hole | Lock | Yes | No | Phosphor Bronze | |
2924 | IMSA-9890B-06J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 6 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2925 | IMSA-9890B-08J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 8 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2926 | IMSA-9890B-10B-TM2 | 9890 | No | Right Angle/Horizontal | 1.25 | 10 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
2927 | IMSA-9890B-10J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 10 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2928 | IMSA-9890B-12B-TM2 | 9890 | No | Right Angle/Horizontal | 1.25 | 12 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
2929 | IMSA-9890B-12J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 12 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2930 | IMSA-9890B-12Y500 | 9890 | No | Right Angle/Horizontal | 1.25 | 12 | Gold | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
2931 | IMSA-9890B-14J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 14 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2932 | IMSA-9890B-18J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 18 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2933 | IMSA-9890B-20B-TM2 | 9890 | No | Right Angle/Horizontal | 1.25 | 20 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
2934 | IMSA-9890B-20J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 20 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2935 | IMSA-9890B-22B-TM2 | 9890 | No | Right Angle/Horizontal | 1.25 | 22 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
2936 | IMSA-9890B-22J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 22 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2937 | IMSA-9890B-24J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 24 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2938 | IMSA-9890B-26B-TM2 | 9890 | No | Right Angle/Horizontal | 1.25 | 26 | Tin | DIP/Through-hole | Lock | No | No | Phosphor Bronze | |
2939 | IMSA-9890B-26J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 26 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze | |
2940 | IMSA-9890B-28J-T | 9890 | Yes | Right Angle/Horizontal | 1.25 | 28 | Tin | DIP/Through-hole | Non | Yes | No | Phosphor Bronze |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us