Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateNo. | Image | Part No. | Series | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMSA-10103B-100Y901 | 10103 | Yes | Straight/Vertical | 0.5 | 100 | Gold | SMT | Location pin | Yes | Yes | Corson | |
2 | IMSA-10103B-100Y903 | 10103 | No | Straight/Vertical | 0.5 | 100 | Gold | SMT | Location pin | No | Yes | Corson | |
3 | IMSA-10103B-100Y904 | 10103 | No | Straight/Vertical | 0.5 | 100 | Gold | SMT | Non | No | Yes | Corson | |
4 | IMSA-10103B-110Y903 | 10103 | No | Straight/Vertical | 0.5 | 110 | Gold | SMT | Location pin | No | Yes | Corson | |
5 | IMSA-10103B-110Y904 | 10103 | No | Straight/Vertical | 0.5 | 110 | Gold | SMT | Non | No | Yes | Corson | |
6 | IMSA-10103B-130Y903 | 10103 | No | Straight/Vertical | 0.5 | 130 | Gold | SMT | Location pin | No | Yes | Corson | |
7 | IMSA-10103B-130Y904 | 10103 | No | Straight/Vertical | 0.5 | 130 | Gold | SMT | Non | No | Yes | Corson | |
8 | IMSA-10103B-40Y903 | 10103 | No | Straight/Vertical | 0.5 | 40 | Gold | SMT | Location pin | No | Yes | Corson | |
9 | IMSA-10103B-40Y904 | 10103 | No | Straight/Vertical | 0.5 | 40 | Gold | SMT | Non | No | Yes | Corson | |
10 | IMSA-10103B-50Y903 | 10103 | No | Straight/Vertical | 0.5 | 50 | Gold | SMT | Location pin | No | Yes | Corson | |
11 | IMSA-10103B-50Y904 | 10103 | No | Straight/Vertical | 0.5 | 50 | Gold | SMT | Non | No | Yes | Corson | |
12 | IMSA-10103B-70Y903 | 10103 | No | Straight/Vertical | 0.5 | 70 | Gold | SMT | Location pin | No | Yes | Corson | |
13 | IMSA-10103B-70Y904 | 10103 | No | Straight/Vertical | 0.5 | 70 | Gold | SMT | Non | No | Yes | Corson | |
14 | IMSA-10103B-80Y903 | 10103 | No | Straight/Vertical | 0.5 | 80 | Gold | SMT | Location pin | No | Yes | Corson | |
15 | IMSA-10103B-80Y904 | 10103 | No | Straight/Vertical | 0.5 | 80 | Gold | SMT | Non | No | Yes | Corson | |
16 | IMSA-10103B-90Y903 | 10103 | No | Straight/Vertical | 0.5 | 90 | Gold | SMT | Location pin | No | Yes | Corson | |
17 | IMSA-10103B-90Y904 | 10103 | No | Straight/Vertical | 0.5 | 90 | Gold | SMT | Non | No | Yes | Corson | |
18 | IMSA-10103S-110Y901 | 10103 | Yes | Straight/Vertical | 0.5 | 110 | Gold | SMT | Location pin | Yes | Yes | Corson | |
19 | IMSA-10103S-110Y902 | 10103 | No | Straight/Vertical | 0.5 | 110 | Gold | SMT | Non | No | Yes | Corson | |
20 | IMSA-10103S-130Y901 | 10103 | Yes | Straight/Vertical | 0.5 | 130 | Gold | SMT | Location pin | Yes | Yes | Corson | |
21 | IMSA-10103S-130Y902 | 10103 | No | Straight/Vertical | 0.5 | 130 | Gold | SMT | Non | No | Yes | Corson | |
22 | IMSA-10103S-40Y901 | 10103 | Yes | Straight/Vertical | 0.5 | 40 | Gold | SMT | Location pin | Yes | Yes | Corson | |
23 | IMSA-10103S-40Y902 | 10103 | No | Straight/Vertical | 0.5 | 40 | Gold | SMT | Non | No | Yes | Corson | |
24 | IMSA-10103S-50Y901 | 10103 | Yes | Straight/Vertical | 0.5 | 50 | Gold | SMT | Location pin | Yes | Yes | Corson | |
25 | IMSA-10103S-50Y902 | 10103 | No | Straight/Vertical | 0.5 | 50 | Gold | SMT | Non | No | Yes | Corson | |
26 | IMSA-10103S-70Y901 | 10103 | Yes | Straight/Vertical | 0.5 | 70 | Gold | SMT | Location pin | Yes | Yes | Corson | |
27 | IMSA-10103S-70Y902 | 10103 | No | Straight/Vertical | 0.5 | 70 | Gold | SMT | Non | No | Yes | Corson | |
28 | IMSA-10103S-80Y901 | 10103 | Yes | Straight/Vertical | 0.5 | 80 | Gold | SMT | Location pin | Yes | Yes | Corson | |
29 | IMSA-10103S-80Y902 | 10103 | No | Straight/Vertical | 0.5 | 80 | Gold | SMT | Non | No | Yes | Corson | |
30 | IMSA-10103S-90Y901 | 10103 | Yes | Straight/Vertical | 0.5 | 90 | Gold | SMT | Location pin | Yes | Yes | Corson |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us