Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateNo. | Image | Part No. | Series | Base Type No. | Part Height | Mate Height | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | IMSA-9852S-06Y946 | 9852 | Z02 | 6.5MM | 14.65MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
32 | IMSA-9852S-06Y947 | 9852 | D | 6.5MM | 14.65MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Location pin | Yes | No | Phosphor Bronze | |
33 | IMSA-9852S-06Y948 | 9852 | Z03 | 6.5MM | 14.65MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Non | Yes | Yes | Phosphor Bronze | |
34 | IMSA-9852S-06Y951 | 9852 | D | 6.5MM | 14.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | Yes | No | Phosphor Bronze | |
35 | IMSA-9852S-06Y949 | 9852 | E | 6.5MM | 14.65MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Non | Yes | No | ||
36 | IMSA-9852S-06Z904 | 9852 | Z02 | 6.5MM | 14.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
37 | IMSA-9854S-06Y801 | 9854 | L | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
38 | IMSA-9854S-06Y941 | 9854 | L | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
39 | IMSA-9854S-06Y942 | 9854 | M | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Non | No | Yes | Phosphor Bronze | |
40 | IMSA-9854S-06Y943 | 9854 | H | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Non | No | No | Phosphor Bronze | |
41 | IMSA-9854S-06Y944 | 9854 | J | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Location pin | No | Yes | Phosphor Bronze | |
42 | IMSA-9854S-06Y800 | 9854 | J | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
43 | IMSA-9854S-06Y945 | 9854 | L | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
44 | IMSA-9854S-06Y946 | 9854 | M | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Non | No | Yes | Phosphor Bronze | |
45 | IMSA-9854S-06Y947 | 9854 | H | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Non | No | No | Phosphor Bronze | |
46 | IMSA-9854S-06Y950 | 9854 | L | 8.0MM | 16.15MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
47 | IMSA-9856S-06Y801 | 9856 | F | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
48 | IMSA-9856S-06Y802 | 9856 | H | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Non | No | No | Phosphor Bronze | |
49 | IMSA-9856S-06Y803 | 9856 | G | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
50 | IMSA-9856S-06Y925 | 9856 | F | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Non | No | Yes | ||
51 | IMSA-9856S-06Y971 | 9856 | G | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
52 | IMSA-9856S-06Y972 | 9856 | F | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
53 | IMSA-9856S-06Y973 | 9856 | F | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
54 | IMSA-9856S-06Y974 | 9856 | L | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Non | No | Yes | Phosphor Bronze | |
55 | IMSA-9856S-06Y975 | 9856 | L | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Non | No | Yes | Phosphor Bronze | |
56 | IMSA-9856S-06Y978 | 9856 | N | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | No | No | Corson | |
57 | IMSA-9856S-06Y980 | 9856 | M | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Non | No | Yes | Corson | |
58 | IMSA-9856S-06Z901 | 9856 | F | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
59 | IMSA-9856S-06Y970 | 9856 | G | 11.5MM | 19.65MM | No | Straight/Vertical | 1.0 | 6 | Gold | SMT | Location pin | No | Yes | Phosphor Bronze |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us