Find A Mate is a useful feature if you already have an IRISO part and are looking for a mate. Instead of showing products that match your filter criteria, we show products that mate with your filter criteria.
Find A MateNo. | Image | Part No. | Series | Base Type No. | Part Height | Mate Height | Floating | Connection Orientation | Pitch | Pin Count | Plating | Mount | Boss Type | Beryllium & Halogen Free | Vacuum Tape Included | Terminal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMSA-9850S-28Y801 | 9850 | M | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
2 | IMSA-9850S-28Y802 | 9850 | P | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Non | No | No | Phosphor Bronze | |
3 | IMSA-9850S-28Y803 | 9850 | W | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
4 | IMSA-9850S-28Y971 | 9850 | Z04 | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Non | No | Yes | Phosphor Bronze | |
5 | IMSA-9850S-28Y974 | 9850 | W | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
6 | IMSA-9850S-28Y976 | 9850 | M | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
7 | IMSA-9850S-28Y977 | 9850 | Z04 | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Non | No | Yes | Phosphor Bronze | |
8 | IMSA-9850S-28Y978 | 9850 | P | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Non | No | No | Phosphor Bronze | |
9 | IMSA-9850S-28Y983 | 9850 | W | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Location pin | No | Yes | Phosphor Bronze | |
10 | IMSA-9850S-28Y987 | 9850 | Z17 | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | No | Yes | Corson | |
11 | IMSA-9850S-28Y988 | 9850 | Z18 | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Location pin | No | No | Corson | |
12 | IMSA-9850S-28Z927 | 9850 | N | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
13 | IMSA-9850S-28Z928 | 9850 | N | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
14 | IMSA-9850S-28Z931 | 9850 | N | 5.0MM | 12.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | DIP/Through-hole | Non | No | No | Phosphor Bronze | |
15 | IMSA-9852S-28Y803 | 9852 | Z02 | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
16 | IMSA-9852S-28Y931 | 9852 | D | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | Yes | No | Phosphor Bronze | |
17 | IMSA-9852S-28Z904 | 9852 | Z02 | 6.5MM | 14.0MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | Yes | Yes | Phosphor Bronze | |
18 | IMSA-9854S-28Y800 | 9854 | J | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
19 | IMSA-9854S-28Y941 | 9854 | L | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
20 | IMSA-9854S-28Y942 | 9854 | M | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Non | No | Yes | Phosphor Bronze | |
21 | IMSA-9854S-28Y943 | 9854 | H | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Non | No | No | Phosphor Bronze | |
22 | IMSA-9854S-28Y945 | 9854 | L | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
23 | IMSA-9854S-28Y946 | 9854 | M | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Non | No | Yes | Phosphor Bronze | |
24 | IMSA-9854S-28Y947 | 9854 | H | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Non | No | No | Phosphor Bronze | |
25 | IMSA-9854S-28Y950 | 9854 | L | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Location pin | No | No | Phosphor Bronze | |
26 | IMSA-9854S-28Y944 | 9854 | J | 8.0MM | 15.5MM | No | Straight/Vertical | 1.0 | 28 | Gold | SMT | Location pin | No | Yes | Phosphor Bronze | |
27 | IMSA-9856S-28Y801 | 9856 | F | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | No | No | Phosphor Bronze | |
28 | IMSA-9856S-28Y802 | 9856 | H | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Non | No | No | Phosphor Bronze | |
29 | IMSA-9856S-28Y803 | 9856 | G | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Location pin | No | Yes | Phosphor Bronze | |
30 | IMSA-9856S-28Y925 | 9856 | F | 11.5MM | 19.0MM | No | Straight/Vertical | 1.0 | 28 | Tin | SMT | Non | No | Yes |
We can help you find what you need. Ask us about our custom solutions as well!
Contact Us